The Summary Report displays a comprehensive list of viruses detected by HouseCall, our free on-line virus scanner for PCs, and by Trend Micro Control Manager (TMCM), our central management solution for network administrators, for a specific period of time.
| Sort By Name | Sort By Total | |||||
| 1. | ADW_ADAGENT |
|
||||
| 2. | ADW_ADMEDIA |
|
||||
| 3. | ADW_AGENT |
|
||||
| 4. | ADW_AGGRESSIVE.B |
|
||||
| 5. | ADW_ALEXA.FD |
|
||||
| 6. | ADW_BARGBUDDY.D |
|
||||
| 7. | ADW_BARGBUDDY.E |
|
||||
| 8. | ADW_BARGBUDDY.S |
|
||||
| 9. | ADW_BB.B |
|
||||
| 10. | ADW_BORAN |
|
||||
| 11. | ADW_CASHBACK.A |
|
||||
| 12. | ADW_CASHBACK.C |
|
||||
| 13. | ADW_CNSMIN.BH |
|
||||
| 14. | ADW_COMET |
|
||||
| 15. | ADW_COMETSYS.U |
|
||||
| 16. | ADW_COUPONS |
|
||||
| 17. | ADW_CPUSH |
|
||||
| 18. | ADW_EXACTAD.A |
|
||||
| 19. | ADW_FREEZESCR |
|
||||
| 20. | ADW_FUNCADE.A |
|
||||
| 21. | ADW_GAINWEATHE.A |
|
||||
| 22. | ADW_GAMESPY.A |
|
||||
| 23. | ADW_HOTBAR |
|
||||
| 24. | ADW_HOTBAR.AP |
|
||||
| 25. | ADW_KEENVAL |
|
||||
| 26. | ADW_MOSTOFATE |
|
||||
| 27. | ADW_NAVIPROMO.CN |
|
||||
| 28. | ADW_NAVISEARCH.A |
|
||||
| 29. | ADW_NAVISEARCH.B |
|
||||
| 30. | ADW_ONESTEP |
|
||||
| 31. | ADW_PIGSEARCH |
|
||||
| 32. | ADW_PIGSEARCHCK |
|
||||
| 33. | ADW_SAHAGENT.A |
|
||||
| 34. | ADW_SAHAGENT.AU |
|
||||
| 35. | ADW_SAHAGENTBJ |
|
||||
| 36. | ADW_SAVENOW.BO |
|
||||
| 37. | ADW_SAVENOW.BR |
|
||||
| 38. | ADW_SHOPPER |
|
||||
| 39. | ADW_SMARTP.A |
|
||||
| 40. | ADW_SOHU.A |
|
||||
| 41. | ADW_STARWARE.B |
|
||||
| 42. | ADW_TCENT |
|
||||
| 43. | ADW_WEBSEARCH |
|
||||
| 44. | ADW_WEBTHUNDER |
|
||||
| 45. | ADW_WINAD.H |
|
||||
| 46. | ADW_YOKBAR.N |
|
||||
| 47. | ADW_ZANGO |
|
||||
| 48. | ADW_ZANGO.BK |
|
||||
| 49. | ADW_ZENO |
|
||||
| 50. | ADW_ZWANGI |
|
||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 »
